Same core protection — real-time bot detection, automatic IP blocking, fraud analytics — for $10 per account instead of $59–$259 per month.
Everything ClickCease and ClickGuard advertise, side by side with ClickAds Protector.
| Feature | ClickAds Protector | ClickCease | ClickGuard |
|---|---|---|---|
| Monthly price (1 account) | $10 | $59–$259 | $44–$89 |
| Monitored clicks | Unlimited | 5k–100k caps | Plan caps |
| Real-time click tracking | ✓ | ✓ | ✓ |
| Automatic Google Ads IP exclusion | ✓ | ✓ | ✓ |
| IP range / subnet blocking | ✓ 3-tier /24 + /16 | Partial | Partial |
| Device fingerprinting | ✓ | ✓ | ✓ |
| VPN / proxy / datacenter detection | ✓ | ✓ | ✓ |
| Behaviour scoring (scroll, time, interactions) | ✓ | ✓ | ✓ |
| False-positive pardon system | ✓ | — | — |
| Client-shareable dashboards | ✓ All plans | Agency plans only | Higher plans |
| Public live demo (no signup) | ✓ | ✗ | ✗ |
| Setup time | ~5 minutes | ~10 minutes | ~10 minutes |
| Contract required | No | No | No |
Comparison based on publicly available information as of 2026. ClickCease is a trademark of CHEQ; ClickGuard is a trademark of its respective owner. ClickAds Protector is not affiliated with either company.
ClickCease charges per domain with click caps. We charge $10 flat per ad account — an agency with 10 clients saves over $500/month.
Never think about hitting a monitored-clicks limit mid-month. Every plan includes unlimited clicks.
We run Google Ads for local service businesses ourselves. Client share-links, multi-account views and CSV reports are first-class features, not add-ons.